Branford - East Haven Current Weather Conditions @ KCTBRANF8
Page Refreshes Automatically every 30 seconds by Ambient Weather's Virtual Weather Station V13.00
Conditions at 9:30pm on 5/18/23 Temperature |
51.9°F |
||
Dew Point | 44.2°F | ||
Humidity | 75% | ||
Barometer | 30.32in Rate 0.017in/hr |
||
Wind Direction | S | ||
Heat Index | 55.5°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 13.39in | ||
Today's Extremes | |||
High Temperature | 60.4°F at 2:44pm | ||
Low Temperature | 35.9°F at 5:37am | ||
High Heat Index | 60.5°F at 3:06pm | ||
Peak Wind Gust | 26mph at 12:58pm | ||
Astronomical Data | |||
Sunrise | 5:29am | ||
Sunset | 8:05pm | ||
Moonrise | 4:46am | ||
Moonset | 7:22pm | ||
< align="center"> |
Updated Automatically by Ambient Weather's Virtual Weather Station V13.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet